EPO Authorized List
The Purchasing Department maintains an alphabetical listing of all individuals who have been approved by their division / department to call in EPO Requests. Listed below is the most current list on file, sorted by last name. The list includes the department name, and those accounts for which authorization has been granted, and was updated in June 2009.
If you are an individual who should have this authority, and are not on the list, Click on the "add a name" link, and screen print a blank EPO authorization request form. Complete the Request, have it properly signed, and submit your request to the Purchasing Department. Should you have questions, call Pat Wegner, Purchasing Coordinator, at 577-3754.
To use this page, simply scroll down to the name you are looking for.
EPO Authorizations (Updated July 17, 2009)
| EMERGENCY PURCHASE ORDER AUTHORIZATION LIST | |||
| NAME | DEPARTMENT | ACCOUNT NUMBERS | Date Loaded |
| Abebe, Liya | Merrill Palmer Skillman Institute ( all other indeces ORGN 09T1) | 146698 | 6/22/2009 |
| Almeranti, Sharon | Provost Office | All | 6/5/2009 |
| Antoszewski, Sherri | Office of the Vice President for Research | 144981 146601 | 6/22/2009 |
| Barbret, James | Sponsored Program Administation | 146541 146542 161801 | 6/22/2009 |
| Barduca, Carol | Graduate School Dean's Office | 137641 | 6/22/2009 |
| Basso, Christina | Student Center Administration | 227113 | 6/5/2009 |
| Batteau, Allen | Institute for Information Technology & Culture (other 09P indices) | 144280 | 6/22/2009 |
| Batts, Brenda | Patholgy | 224416 | 6/22/2009 |
| Bellair, Michelle | Immunology & Microbiology | 176340 330794 | 6/5/2009 |
| Berk, Richard | Immunology & Microbiology | 142302 | 6/5/2009 |
| Blumburg, Kathleen | EACPHS | All | 6/5/2009 |
| Bmehta, Bhavna | Athletics | All | 6/5/2009 |
| Borlas, Kathleen | Medical School Information Systems | All | 6/5/2009 |
| Bosley, Trina | Registrar | 147651 147539 | 6/5/2009 |
| Bowen, Michael | Student Center Administration | All | 6/5/2009 |
| Brahm, Curt | Social Work | Fund Code 111270 | 6/5/2009 |
| Brown, Lavinia | Fiscal Operations (Cashier) | 162011 | 6/29/2009 |
| Bumpus, Jefrey | Student Center Administration | 227131 227149 | 6/5/2009 |
| Carty, Karen | Institute of Environment Hlth Scs (ORGN 09L11) | 146688 | 6/22/2009 |
| Cochran, Tonya | Public Safety | 160991 | 6/5/2009 |
| Cowan, Don | Libraries | 152595 | 7/14/2009 |
| Dallas, Vicki | Communications | All | 6/5/2009 |
| Daniel, Gloria | Emergency Medicine | All | 6/5/2009 |
| Davis, Doris | Registrar | 147539 | 6/5/2009 |
| Davison, Miley | Family Medicine | 134921 | 6/5/2009 |
| Dawe, Elizabeth | Surgical Research Services | 133191 | 6/5/2009 |
| Deogracias, Michael | Emergency Medicine | 447230 | 6/5/2009 |
| Dismuke, Mary | Immunology & Microbiology | All | 6/5/2009 |
| Dunlop, Janine | College of Fine, Performing & Comm Arts | All | 6/5/2009 |
| Earnest, James (rick) | Dean of Students Office | 147081 147581 | 6/5/2009 |
| Eisel, James | Public Safety | 160991 | 6/5/2009 |
| Elms, Kimberly | Office of the AVP Human Resources | 165102 165221 165141 165301 165136 | 6/5/2009 |
| Erbaugh. Sally | Education | Orgn 10xxxx | 6/5/2009 |
| Erno, Marlene | Sponsored Program Administation | 146542 | 6/22/2009 |
| Foshey, Don | DLAR (all other dlar indices) | 146241 146261 | 6/22/2009 |
| Foster, Rose | Merrill Palmer Skillman Institute ( all other indeces ORGN 09T1) | 146698 | 6/22/2009 |
| Gardner, Donna | Technology Transfer Office (only allowable to 7/31/09_ | 225097 | 6/22/2009 |
| Gerard, Herve | Immunology & Microbiology | 143534 331862 | 6/5/2009 |
| Gleichauf, Geri | Emergency Medicine | All | 6/5/2009 |
| Gregg, Adrienne | Computing & Information Technology | 153681 153795 | 6/5/2009 |
| Gumola,Tracie | Cancer Institute/Radiation Onc/Urology | all - see list | 7/9/2009 |
| Hardy, Mia | Institute of Environment Hlth Scs (ORGN 09L11) | 146688 | 6/22/2009 |
| Harris, Candis | Family Medicine | 144113 444095 176082 | 6/5/2009 |
| Hendershot, Mary | Perinatology Research Branch | All | 6/5/2009 |
| Herring, Ben | Karmanos Cancer Institute | all | 7/15/2009 |
| Hill, Juanitta | Social Work | Fund Code 111270 | 6/5/2009 |
| Holland, Tom | Immunology & Microbiology | 143521 | 6/5/2009 |
| Howell, Heather | Educational Outreach | 128151 | 6/5/2009 |
| Hynous, Nancy | Immunology & Microbiology | All | 6/5/2009 |
| Jennings, Kimberly | Deans Office CLAS | All | 6/5/2009 |
| Johnson, Katharine | Education | All | 6/5/2009 |
| Johnston, Theressa | Testing & Evaluation & Research Svcs | 146901 140428 146833 | 6/5/2009 |
| Kaiser, Joanne | Physiology | All | 6/24/2009 |
| Kari, Suresh | Immunology & Microbiology | 142300 420810 335204 | 6/5/2009 |
| Kassab, Carol | Office of International Student & Scholars | 147231 | 6/5/2009 |
| Kellogg, Sausha | Student Center Administration | 227131 | 6/5/2009 |
| Kendra, Cathy | DLAR (all other dlar indices) | 146241 146261 | 6/22/2009 |
| Kieleszewski, Joe | Deans Office CLAS | All | 6/5/2009 |
| King, Beth | Equal Opportunity | 167781 | 6/5/2009 |
| King, Beth | General Counsel | 171291 225683 | 6/5/2009 |
| Kirkland, Dixon | Housing & Residential Life | 228101 228123 228156 228167 228184 228200 228300 228400 | 6/5/2009 |
| Kish, Greg | Science Store | 127691 | 6/5/2009 |
| Klimas, Diane | Chemistry | All | 6/25/2009 |
| Knall, Marilynn | Social Work | Fund Code 111270 | 6/5/2009 |
| Kong, Yi-chi | Immunology & Microbiology | 142300 420810 335204 | 6/5/2009 |
| Koufes, Patricia | Graduate School Dean's Office | 137641 | 6/22/2009 |
| Kovalchuk, Audra | Housing & Residential Life | 228101 228123 228156 228167 228184 228200 228300 228400 | 6/5/2009 |
| Kudla, Diane | Chemistry | All | 7/14/2009 |
| Kumar, Rita | Emergency Medicine | 447230 | 6/5/2009 |
| Kush, Gayle | Research Compliance | 224231 146609 146551 | 6/22/2009 |
| Larrew, Terri | Anatomy & Cell Biology | All | 7/17/2009 |
| Lauder, Kellie | Housing & Residential Life | 228101 228123 228156 228167 228184 228200 228300 228400 | 6/5/2009 |
| Lauwers, Nancy | Perinatology Research Branch | All | 6/5/2009 |
| Letkowski | Athletics | All | 6/5/2009 |
| Luo, Xixia | Immunology & Microbiology | 143423 330835 | 6/5/2009 |
| Mahoney, Theresa | University Press | All | 6/5/2009 |
| Malone, Rachel | Libraries | 152595 | 7/14/2009 |
| Mason, Kimberly | Deans Office CLAS | All | 6/5/2009 |
| McCraw, Linda | Physiology | 300060 | 6/24/2009 |
| McCreedy, Richard | Computing & Information Technology (enterprise) | All | 6/5/2009 |
| McNeil, Kimberly | Family Medicine | 145878 221387 | 6/5/2009 |
| Michael, Timothy | Housing & Residential Life | 228101 228123 228156 228167 228187 228200 228300 228400 | 6/5/2009 |
| Miesik, Bernie | Chemistry | All | 6/25/2009 |
| Millitello, Maria | Theatre Department | All | 6/5/2009 |
| Mills, Millie | Theatre Department | All | 6/5/2009 |
| Moore, Pat | Dance | All | 6/5/2009 |
| Muhammad, Vickie | Family Medicine | 134921 | 6/5/2009 |
| Nechal, Jerry | Computing & Information Technology (enterprise) | All | 6/5/2009 |
| Neely, Melody | Immunology & Microbiology | 143514 | 6/5/2009 |
| Niarhos, Christina | Cardivascular Research Institute | 132805 145882 176149 176367 221358 300091 300092 442978 420979 | 6/5/2009 |
| Norris, Michelle | Education | Orgn 02Dxxx | 6/5/2009 |
| Noverr, Mairi | Immunology & Microbiology | 300118 440385 | 6/5/2009 |
| Oravec, Joe | Science Store | 127691 | 6/5/2009 |
| Osko, Renata | Emergency Medicine | All | 6/5/2009 |
| Owczarek, Fran | Chemistry | All | 6/25/2009 |
| Palka, Teresa | EACPHS | All | 6/5/2009 |
| Paul, Petrice | Provost Office | All | 6/5/2009 |
| Pellett, Philip | Immunology & Microbiology | 176363 300093 300098 300128 | 6/5/2009 |
| Persha, Marie | Art Department | All | 6/5/2009 |
| Peters, Sue | College of Fine, Performing & Comm Arts | All | 6/5/2009 |
| Phillips, Andrea | Communication Sciences & Diusordrs | all | 7/9/2009 |
| Pirockinaite, Gaila | Immunology & Microbiology | 331812 | 6/5/2009 |
| Price, Ann | EACPHS | All | 6/5/2009 |
| Puente Walker, Nicole | Nursing | 135519 | 6/5/2009 |
| Radke, Rebecca | Family Medicine | 144024 144029 144114 145907 300154 | 6/5/2009 |
| Rae, Lynette | Immunology & Microbiology | All | 6/5/2009 |
| Reddy, T.R. | Immunology & Microbiology | 143548 300051 | 6/5/2009 |
| Rehman, Uzma | Institute for Information Technology & Culture (other 09P indices) | 144280 | 6/22/2009 |
| Rice, Latoya | Otolaryngology | All | 6/5/2009 |
| Richards, Veronica | Dean of Students Office | 147081 147581 | 6/5/2009 |
| Ries, Elizabeth | Science Store | 127691 | 6/5/2009 |
| Rize, Kimberly | Nursing | 135511 | 6/5/2009 |
| Robell, Sue | Fiscal Affairs/Office of the Dean (Medicine) | 132971 132791 133241 | 6/5/2009 |
| Roggenbuck, Elizabeth | Psychiarty & Behavioral Neurosciences | All 06CM** | 6/5/2009 |
| Rottermond, Brian | Law School | 123865 153912 | 6/5/2009 |
| Ryan, Gail | Sponsored Program Administation | 146541 | 6/22/2009 |
| Salisbury, Carol | Education | Orgn 10xxxx | 6/5/2009 |
| Sands, Sharmilla | Fitness Center | 227980 | 6/5/2009 |
| Sarkar, Fazlul | Patholgy | 224416 | 6/22/2009 |
| Savela, Michelle | Institute of Gerontology (orgn 09N11 or belonging in 09150) | 157573 | 6/22/2009 |
| Schwikert, Paul | DLAR (all other dlar indices) | 146241 146261 | 6/22/2009 |
| Seals, Kwamsia | Labor Relations | 165361 | 6/5/2009 |
| Seatts, Linda | Office of International Student & Scholars | 147231 | 6/5/2009 |
| Siladi, Catherine | Office of the AVP Human Resources | 165102 165221 165141 165301 165136 | 6/5/2009 |
| Smith, Tonya | Parking and Transporation Services | 227601 227650 | 6/5/2009 |
| Somerville, Roger | Office of International Student & Scholars | 147231 | 6/5/2009 |
| Strauss, David | Dean of Students Office | 147081 147581 | 6/5/2009 |
| Strobel-Donofrio, Marge | Education | All | 6/5/2009 |
| Stuart May | Irvin D Reid Honors College | 140296 222350 440583 | 6/5/2009 |
| Suhasini, Modem | Immunology & Microbiology | 143548 300051 | 6/5/2009 |
| Sumner, Saundra | Education | Orgn 02Exxx | 6/5/2009 |
| Sundick, Roy | Immunology & Microbiology | 142304 | 6/5/2009 |
| Talbot, Carol | Institute of Gerontology (orgn 09N11 or belonging in 09150) | 157573 | 6/22/2009 |
| Talison, Karia | Testing & Evaluation & Research Svcs | 146901 140428 146833 | 6/5/2009 |
| Tarnas, Karen | Law School | 123831 124371 123867 123891 123921 123981 220591 124191 153912 123965 | 6/5/2009 |
| Theeck, Thomas | Psychiarty & Behavioral Neurosciences | All 06CM** | 6/5/2009 |
| Thomas-Micheaux, Hattie | Technology Transfer Office (effective 8/1/09) | 225097 | 6/22/2009 |
| Tse, Harley | Immunology & Microbiology | 143528 330753 | 6/5/2009 |
| Turner, Arthurine | Educational Outreach | 128151 | 6/5/2009 |
| Valade-Levin, Mary | Law School | 124371 123831 123867 123891 123865 123921 124191 153912 220591 | 6/5/2009 |
| Vander Weg, John D | Music | 220891 | 6/5/2009 |
| Vasquez, Sharon | College of Fine, Performing & Comm Arts | All | 6/5/2009 |
| Vernier, Deletta | Sponsored Program Administation | 146541 146542 161801 | 6/22/2009 |
| Vines, Tayna | Institute of Gerontology (orgn 09N11 or belonging in 09150) | 157573 | 6/22/2009 |
| Vroom, Phyllis | Social Work | Fund Code 111270 | 6/5/2009 |
| Walkowski, Shirley | Education | All | 6/5/2009 |
| White, Raquel | Fiscal Affairs/Office of the Dean (Medicine) | 132971 132791 133241 | 6/5/2009 |
| Wilhelm, Thomas | Testing & Evaluation & Research Svcs | 146901 140428 146833 | 6/5/2009 |
| Williams, Lakisha | Research Compliance | 146271 146301 146315 146331 174500 174503 224230 146551 146609 | 6/22/2009 |
| Williams, Latisha | Environmental Health & Safety | 146271 146301 146315 146331 174500 174503 146551 224230 | 6/5/2009 |
| Williams, Tracey | Nursing | 135511 | 6/5/2009 |
| Winfield, Angelea | Communications | All | 6/5/2009 |
| Wood, Mary | Chemistry | All | 6/25/2009 |
| Woodard, Christina | Immunology & Microbiology | 176363 300093 300098 300128 | 6/5/2009 |
| Yancey, Antonio | Office of the Vice President for Research | 144981 146601 | 6/22/2009 |
| Yoshimura, Fayth | Immunology & Microbiology | 143423 330835 | 6/5/2009 |
| Zhao, Xiaoqing | Immunology & Microbiology | 330753 | 6/5/2009 |
| _________________ | ___________________________________________ | ___________ | __________ |
Last Updated on 7/17/2009
By Pat Wegner
Our EPO Buyers
| Robin Watkins, Buyer | (313) 577-3739 |
| Cynthia Branch, Buyer | (313) 577-4567 |