Account Codes for Banner
Wayne State University
Banner Account Code Listing
Purchasing Orders and Requisitions are limited to Accounts that begin with the digit '7'. Listed below is the a complete list of the eligible Account Codes you will need for creating an on-line Requisition in the Banner System.
For a one page spreadsheet (cheatsheet), click on the following link:
You can also click on this button and insert a key word or number. This will automatically scroll to any matches.This List is also available as a downloadable Excel File by clicking here
| Banner Acct Code | ...... | Title |
| 711 | . | Capitalizable Equip. (Over $ 5,000) |
| 712 | . | Cap. Equip. ($500) Purc. Use Only |
| 713 | . | Installment Purchases |
| 714 | . | Fabricated Equipment |
| 715 | . | Equipment Enhancement |
| 716 | . | Sponsored Owned Equipment |
| 72113 | . | Prizes and Awards |
| 72132 | . | Consulting Services |
| 72133 | . | Other Services |
| 72141 | . | Telephone Long Distance |
| 72142 | . | Telephone Local |
| 72143 | . | Telephone Equipment/Local |
| 7215 | . | Postage |
| 72161 | . | Office Supplies |
| 72162 | . | Research and Laboratory Supplies |
| 72163 | . | Computer Software |
| 72164 | . | Other Supplies and Materials |
| 72166 | . | Computers & Related Components |
| 72171 | . | Rentals and Leases of Buildings |
| 72172 | . | Rentals and Leases of Equipment |
| 7218 | . | Subs., Books + Period.-Non Library |
| 7219 | . | Books + Period.-Library Purc. Only |
| 721A | . | Print., Dup. + Add.-Outside Vendor |
| 721B | . | Purchases for Resale |
| 721C1 | . | Taggable Property |
| 721C2 | . | Tag. Prop. - Purchasing Use Only |
| 721D | . | Demurrage Charges |
| 721E1 | . | Prof. Serv. Contract - Computing |
| 721E2 | . | Prof. Serv. Contract - Legal |
| 721E3 | . | Temp. Employ. Agency Services |
| 721E4 | . | Contracted Services Other |
| 721E5 | . | Prof Ser Contracts - PPO Admin |
| 721F1 | . | Equipment Maintenance Contract |
| 721F2 | . | Software Maintenance Contract |
| 721F3 | . | Maintenance Contracts Other |
| 721H11 | . | Sub-grant/Contracts with Sub-Recipi |
| 721H12 | . | Sub-grant/contracts with Vendor Rel |
| 721H13 | . | Purchased Services (PRB Only) |
| 721H2 | . | Research Subject Costs |
| 721H3 | . | Patient Care Services |
| 721H6 | . | Radioactive Material - Special Approval |
| 721I1 | . | Professional, Community, Society Dues |
| 721I3 | . | Other Membership Dues |
| 721J1 | . | New Employee Moving Expenses |
| 721J2 | . | Other Moving Expenses |
| 721K | . | Equipment Repair + Maintenance |
| 721L1 | . | Facility Minor Repair + Replacement |
| 721L2 | . | Facility Maintenance + Security |
| 721M1 | . | Utilities in Univ Owned Property |
| 721M2 | . | Utilities in Rented/Leased Property |
| 721N1 | . | Publicity + Advertising-General |
| 721N2 | . | Advertising Employment |
| 721N3 | . | Advertising FP+M Bids |
| 721N4 | . | TV/Radio Air Time |
| 721P1 | . | Property Insurance |
| 721P2 | . | Fidelity + Pub. Liab. Insurance |
| 721P3 | . | Self Insurance |
| 721P4 | . | Self Insurance Property Loss Claims |
| 721P5 | . | Insurance |
| 721Y1 | . | Comp + Info Technology Center |
| 721Y2 | . | Media Services |
|
|
||
|
|
||
|
|
||
| . | ||
|
|
||
|
|
||
|
|
||
| . | ||
|
|
||
|
|
||
|
|
||
|
|
||
| 7 |
. | |
| . | ||
| . | ||
| . | ||
| 721YZ | . | Other University Service Centers |
| 721Z | . | Press Operating Expenditures |
| 7221 | . | Admin Systems Hardware and Software |
| 7222 | . | Mailing and Addressing Services |
| 7223 | . | Security Devices |
| 7224 | . | Signs (External Bldg Signs) |
| 7225 | . | Vehicle - Purchase |
| 7226 | .. | Administrative Systems Computer Services |
| 7227 | . | Outside Catering Services - Not AVI |
| 7228 | . | University Controlled Forms |
| 729 | . | Miscellaneous |
| 76531 | . | Architect Costs |
| 765311 | . | Architect Fees |
| 765312 | . | Architect Reimbursables |
| 765321 | . | Consultants Fees |
| 765322 | . | Consultants Reimbursables |
| 76533 | . | General Contractors |
| 76534 | . | Survey + Testing Fees |
| 76535 | . | Performance and Other bonds |
| 76536 | . | Fixed Equipment |
| 76539 | . | Other Construction Costs |
| 7653A | . | Plant Alterations Done By FP&M |
| 7653C | . | Design Services, Systems (FP&M) |
| 7653D | . | Interior Design & Renovation Items (FP&M) |
| 7711 | . | Instate - Employees |
| 7712 | . | Outstate - Employees |
| 7713 | . | Travel - Non Employees |
| 7714 | . | Team Travel |
| 7715 | . | Foreign Travel |
| 772 | . | Motor Pool |
| 7731 | . | Recruitment |
| 7732 | . | Receptions |
| 7733 | . | Group Training + Development |
| 7734 | . | Other Bus Rel Entertain + Meals |
| _____ | . | _______________________________ |